PROGRAM
AI Auto-Programming
One golden board to a running program in 30 seconds to 5 minutes. No CAD required.
AOI MACHINES · P5D
Dual-track 3D AOI for high-throughput production, with the same optics and software as the P5.

| 3D sensor | 4-direction projection |
| Height resolution | ≤ 6 µm (≈ 0.236 mil) |
| Max board | 500 × 300 mm (≈ 19.69 × 11.81 in) |
| Handling | Dual track |
Compare optics, board capacity and handling specifications to find the right fit for your production.
| Camera | 21 MP high-speed industrial camera |
| Resolution | 10 µm (≈ 0.394 mil) optical, 50 × 40 mm (≈ 1.97 × 1.57 in) field of view |
| 3D sensor | Four Scheimpflug structured-light projection units, one per direction |
| Height resolution | ≤ 6 µm (≈ 0.236 mil) height accuracy with the calibration tool. 25 mm (≈ 0.984 in) measurement range |
| Speed | Over 10 cm² (≈ 1.55 in²) per second |
| Max board size | 50 × 50 mm (≈ 1.97 × 1.97 in) – 500 × 300 mm (≈ 19.69 × 11.81 in), per track |
| Board thickness | 0.6 – 5 mm (≈ 0.0236 – 0.197 in) |
| Component height | Top 50 mm (≈ 1.97 in), bottom 40 mm (≈ 1.57 in) |
| Smallest component | 0603 metric, 0201 inch |
| Board handling | Inline, dual track. Conveyor height 900 ± 20 mm (≈ 35.43 ± 0.787 in) |
Auto-programming, feedback learning, model training and offline operation are standard on P5D, not options on a price list. The machines differ in optics and handling.
PROGRAM
One golden board to a running program in 30 seconds to 5 minutes. No CAD required.
LEARN
Report a false call, update, run the board again. The rate comes down instead of the threshold.
TRAIN
Train on your own images, offline, for the defect nobody else inspects for.
PLANT
Gauge R&R, Cpk, MES export, repair station, offline programming.